# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 854 Mass Ave | 854 Mass AveCambridge, MA | $2k $1,800 | 1 | 1 | -- | -- |
2 | 37-43 loomis | 37-43 loomisCambridge, MA | $2k $2,350 | 3 | 2 | -- | -- |
3 | 29 Jacqueline Rd | 29 Jacqueline RdWaltham, MA | $350k $349,900 | 2 | 1 | -- | -- |
4
NEW
|
65 Bedford Street | 65 Bedford StreetWaltham, MA | $2k $1,600 | 1 | 1 | -- | -- |
5 | 730 Moody Street | 730 Moody StreetWaltham, MA | $2k $1,650 | 1 | 1 | -- | -- |
6 | 642 Moody | 642 MoodyWaltham, MA | $2k $2,000 | 2 | 2 | -- | -- |
7 | 146 Willow St | 146 Willow StWaltham, MA | $2k $2,050 | 2 | 1 | -- | -- |
8 | 205 Hammond Street | 205 Hammond StreetWaltham, MA | $3k $2,700 | 3 | 1 | -- | -- |
9
NEW
|
205 Hammond Street | 205 Hammond StreetWaltham, MA | $3k $3,200 | 3 | 2 | -- | -- |
10 | 728 Moody Street | 728 Moody StreetWaltham, MA | $2k $1,800 | -- | -- | -- | .09 |
11 | 210 Palfrey | 210 PalfreyWatertown, MA | $799k $799,000 | 3 | 1 | -- | .16 |